Alkrington Weather Station weather
Latitude N 53° 32' 05" Longitude W 02° 11' 15" Elevation 380 ft
| Dawn: | 04:14 | Sunrise: | 05:00 | Moonrise: | 04:41 | ![]() |
| Dusk: | 21:58 | Sunset: | 21:12 | Moonset: | 20:48 | |
| Daylight: | 17:44 | Day length: | 16:12 | Moon Phase: | New moon |
Welcome to Fine Offset WH1081.
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 7.1 °C | Dew Point | 3.9 °C |
| Windchill | 7.1 °C | Humidity | 80% |
| Heat Index | 7.1 °C | Apparent Temperature | 5.1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.0 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 57.0 mm | Rainfall This Year | 348.3 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-19 07:57 |
| Wind | |||
| Wind Speed (gust) | 5.4 mph | Wind Speed (avg) | 2.2 mph |
| Wind Bearing | 35° NE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1009.8 hPa | Steady | 0.0 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 20/05/2012 04:24:31
powered by
Cumulus
v1.9.1 (989)
